<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beltway Ramblings &#187; Going Green</title>
	<atom:link href="http://beltwayramblings.com/category/going-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://beltwayramblings.com</link>
	<description>Just another realestatetomato.net weblog</description>
	<lastBuildDate>Mon, 24 Aug 2009 21:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arlington&#8217;s Smart Growth Journey- Part 5 Life After Metro</title>
		<link>http://beltwayramblings.com/2009/06/30/arlingtons-smart-growth-journey-part-5-life-after-metro/</link>
		<comments>http://beltwayramblings.com/2009/06/30/arlingtons-smart-growth-journey-part-5-life-after-metro/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:21:36 +0000</pubDate>
		<dc:creator>Mary De Luca</dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Rossyln]]></category>
		<category><![CDATA[Virginia Square]]></category>
		<category><![CDATA[Arlington Smart Growth]]></category>
		<category><![CDATA[Arlington Urban Villages]]></category>
		<category><![CDATA[Ballston]]></category>
		<category><![CDATA[City planning]]></category>
		<category><![CDATA[Clarendon]]></category>
		<category><![CDATA[DC metro]]></category>
		<category><![CDATA[DC Orange line]]></category>
		<category><![CDATA[Rosslyn]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2009/06/25/arlingtons-smart-growth-journey-part-5-life-after-metro/</guid>
		<description><![CDATA[The late 1970s– I66 was being built through Arlington along with the metro. Now the Arlington planners take advantage of it’s new metro stations with a 20 year plan for growth around the metro stations. These planners have given us the Arlington we know today.

Tags:  Metro&#8217;s+Orange+Line, Arlington&#8217;s+Smart+Growth, Smart+Growth, Wilson+BLVD, Metro&#8217;s+Blue+line, Metro&#8217;s+Yellow+line, Development+around+DC+metro+stations
]]></description>
			<content:encoded><![CDATA[<p>The late 1970s– I66 was being built through Arlington along with the metro. Now the Arlington planners take advantage of it’s new metro stations with a 20 year plan for growth around the metro stations. These planners have given us the Arlington we know today.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/xvafmMBHkU8" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/xvafmMBHkU8" /></object></p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Metro's+Orange+Line">Metro&#8217;s+Orange+Line</a>, <a rel="tag" href="http://technorati.com/tag/Arlington's+Smart+Growth">Arlington&#8217;s+Smart+Growth</a>, <a rel="tag" href="http://technorati.com/tag/Smart+Growth">Smart+Growth</a>, <a rel="tag" href="http://technorati.com/tag/Wilson+BLVD">Wilson+BLVD</a>, <a rel="tag" href="http://technorati.com/tag/Metro's+Blue+line">Metro&#8217;s+Blue+line</a>, <a rel="tag" href="http://technorati.com/tag/Metro's+Yellow+line">Metro&#8217;s+Yellow+line</a>, <a rel="tag" href="http://technorati.com/tag/Development+around+DC+metro+stations">Development+around+DC+metro+stations</a></div>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2009/06/30/arlingtons-smart-growth-journey-part-5-life-after-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington&#8217;s Smart Growth Journey Part 4- The Fight for Metro</title>
		<link>http://beltwayramblings.com/2009/06/26/arlingtons-smart-growth-journey-part-4-the-fight-for-metro/</link>
		<comments>http://beltwayramblings.com/2009/06/26/arlingtons-smart-growth-journey-part-4-the-fight-for-metro/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:09:45 +0000</pubDate>
		<dc:creator>Mary De Luca</dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Arlington Smart Growth]]></category>
		<category><![CDATA[Arlington Urban Villages]]></category>
		<category><![CDATA[Ballston]]></category>
		<category><![CDATA[City planning]]></category>
		<category><![CDATA[Clarendon]]></category>
		<category><![CDATA[DC metro]]></category>
		<category><![CDATA[DC Orange line]]></category>
		<category><![CDATA[Rosslyn]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2009/06/22/arlingtons-smart-growth-journey-part-4-the-fight-for-metro/</guid>
		<description><![CDATA[It&#8217;s hard to imagine Arlington with it&#8217;s metro- it is why people like living here. In this chapter you hear the battles to get metro stations built in Arlington. What a difference there would be today if Georgetown had a metro stop! 
Don&#8217;t forget to subscribe to my blog to watch the next chapter of [...]]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s hard to imagine Arlington with it&rsquo;s metro- it is why people like living here. In this chapter you hear the battles to get metro stations built in Arlington. What a difference there would be today if Georgetown had a metro stop! </p>
<p>Don&rsquo;t forget to <a href="http://beltwayramblings.com/contact/" target="_blank">subscribe to my blog</a> to watch the next chapter of Arlington&rsquo;s Smart Growth journey. </p>
<p>&nbsp;</p>
<p><embed src="http://www.youtube.com/v/_JrczpzCOcY" width="425" height="350" type="application/x-shockwave-flash"></embed></p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Smarth+Growth">Smarth+Growth</a>, <a rel="tag" href="http://technorati.com/tag/Arlington's+Smart+Growth">Arlington&#8217;s+Smart+Growth</a>, <a rel="tag" href="http://technorati.com/tag/Dc+Metro+history">Dc+Metro+history</a></div>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2009/06/26/arlingtons-smart-growth-journey-part-4-the-fight-for-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington&#8217;s Smart Growth Journey- Part 3 The 1960s</title>
		<link>http://beltwayramblings.com/2009/06/22/arlingtons-smart-growth-journey-part-3-the-1960s/</link>
		<comments>http://beltwayramblings.com/2009/06/22/arlingtons-smart-growth-journey-part-3-the-1960s/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:59:23 +0000</pubDate>
		<dc:creator>Mary De Luca</dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Rossyln]]></category>
		<category><![CDATA[Arlington Smart Growth]]></category>
		<category><![CDATA[Arlington Urban Villages]]></category>
		<category><![CDATA[City planning]]></category>
		<category><![CDATA[Clarendon]]></category>
		<category><![CDATA[DC metro]]></category>
		<category><![CDATA[DC Orange line]]></category>
		<category><![CDATA[I66]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2009/06/22/arlingtons-smart-growth-journey-part-3-the-1960s/</guid>
		<description><![CDATA[In the 1960s, Arlington was out. Moving away from the city to Fairfax county was in. But&#8211; everyone still worked for the Federal Government in DC. The only way to get to DC from Fairfax county was the drive through Arlington. Even today- every road connecting Virginia to DC is in Arlington.&#160; The Arlington County [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1960s, Arlington was out. Moving away from the city to Fairfax county was in. But&ndash; everyone still worked for the Federal Government in DC. The only way to get to DC from Fairfax county was the drive through Arlington. Even today- every road connecting Virginia to DC is in Arlington.&nbsp; The Arlington County Board stood strong and was not going to let Arlington be just a overpass from Fairfax. You gotta love these guys! They are the reason why I66 is still only 2 lanes through Arlington. </p>
<p><embed src="http://www.youtube.com/v/pBkcPNd1PJc" width="425" height="350" type="application/x-shockwave-flash"></embed></p>
<p>&nbsp;</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Smart+Growth">Smart+Growth</a>, <a rel="tag" href="http://technorati.com/tag/Arlington's+Smart+Growth">Arlington&#8217;s+Smart+Growth</a>, <a rel="tag" href="http://technorati.com/tag/I66">I66</a>, <a rel="tag" href="http://technorati.com/tag/Rossyln">Rossyln</a></div>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2009/06/22/arlingtons-smart-growth-journey-part-3-the-1960s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Smart Growth Journey &#8211; A Series</title>
		<link>http://beltwayramblings.com/2009/06/12/arlington-smart-growth-journey-a-series/</link>
		<comments>http://beltwayramblings.com/2009/06/12/arlington-smart-growth-journey-a-series/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:46:59 +0000</pubDate>
		<dc:creator>Mary De Luca</dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Courthouse]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Virginia Square]]></category>
		<category><![CDATA[Arlington Smart Growth]]></category>
		<category><![CDATA[Arlington Urban Villages]]></category>
		<category><![CDATA[Ballston]]></category>
		<category><![CDATA[City planning]]></category>
		<category><![CDATA[Clarendon]]></category>
		<category><![CDATA[DC metro]]></category>
		<category><![CDATA[DC Orange line]]></category>
		<category><![CDATA[Rosslyn]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2009/06/14/arlington-smart-growth-a-series/</guid>
		<description><![CDATA[I love the history of Arlington County. If you are a client of mine– you will often get a histroy lesson as we drive around the county looking at homes. I love Arlington County for its history, for its mix of old and new; for its ever changing neighborhoods. I love its vision.
Arlington’s Video Channel [...]]]></description>
			<content:encoded><![CDATA[<p>I love the history of Arlington County. If you are a client of mine– you will often get a histroy lesson as we drive around the county looking at homes. I love Arlington County for its history, for its mix of old and new; for its ever changing neighborhoods. I love its vision.</p>
<p>Arlington’s Video Channel has documented its Smart Growth plan dating back to the 1940s. I will share it here with you over the next few weeks. I hope you enjoy it. This first edition sets the ground work for the post-WWII era of the Northern Virginia suburbs. Don’t forget to subscribe to my blog so you can watch each chapter of Arlington’s Smart Growth History.</p>
<p>Thinking about living in Arlington?– <a href="http://beltwayramblings.com/contact/" target="_blank">contact me</a> to find just the right place.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/IgFwnpFoXXk" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/IgFwnpFoXXk" /></object></p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Arlington+Smart+Growth">Arlington+Smart+Growth</a>, <a rel="tag" href="http://technorati.com/tag/Smart+Growth">Smart+Growth</a>, <a rel="tag" href="http://technorati.com/tag/Arlington+metro">Arlington+metro</a>, <a rel="tag" href="http://technorati.com/tag/Clarendon">Clarendon</a>, <a rel="tag" href="http://technorati.com/tag/Ballston">Ballston</a>, <a rel="tag" href="http://technorati.com/tag/Shirlington">Shirlington</a></div>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2009/06/12/arlington-smart-growth-journey-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clang..Clang&#8230;Clang Went The Trolley</title>
		<link>http://beltwayramblings.com/2009/06/11/clangclangclang-went-the-trolley/</link>
		<comments>http://beltwayramblings.com/2009/06/11/clangclangclang-went-the-trolley/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:48:53 +0000</pubDate>
		<dc:creator>Mary De Luca</dc:creator>
				<category><![CDATA[Arlington Urban Villages]]></category>
		<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Columbia Pike]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Arlington Transportation plan]]></category>
		<category><![CDATA[Columbia Pike Revitalization]]></category>
		<category><![CDATA[Columbia Pike Trolley]]></category>
		<category><![CDATA[Communting in Arlington]]></category>
		<category><![CDATA[Light rail in Arlington]]></category>
		<category><![CDATA[Purple line]]></category>
		<category><![CDATA[The Halstead of Arlington]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2009/06/11/clangclangclang-went-the-trolley/</guid>
		<description><![CDATA[The Columbia Pike Trolley project hit a milestone today when the metro board approved a $5M environmental and engineering study. But- will it ever get built? WTOP was running the story today while I was driving(!) around the county– any trolley won’t appear before 2014.
The Columbia Pike Trolley will run between the Pentagon in Arlington &#38; Skyline [...]]]></description>
			<content:encoded><![CDATA[<p>The Columbia Pike Trolley project <a href="http://www.washingtonexaminer.com/local/Arlington-moves-ahead-with-Columbia-Pike-streetcar-project--47264142.html" target="_blank">hit a milestone</a> today when the metro board approved a $5M environmental and engineering study. But- will it ever get built? WTOP was running the story today while I was driving(!) around the county– any trolley won’t appear before 2014.</p>
<p><img src="http://beltwayramblings.com/files/2009/06/veiw-20down-20the-20pike-small.jpg" border="1" alt="Veiw down the pike" hspace="8" vspace="1" align="right" />The Columbia Pike Trolley will run between the Pentagon in Arlington &amp; Skyline Business park in Fairfax county. It’s not far– and that’s the controversy– should Virginia spend its precious transportation money on a short light rail route when it should be looking at <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/05/AR2009050504307.html" target="_blank">expanding metro beyond the beltway</a>?</p>
<p>For me- the answer is YES! Why? because</p>
<ul>
<li>The Pentagon is a major metro hub– it will connect a lot of people who work in Skyline to metro;</li>
<li>Columbia Pike is a major commuter route without any metro access. South Arlington has been neglected for too long;</li>
<li>Arlington County has <a href="http://www.columbiapike.org/PIKEFACT/index_E.html" target="_blank">major revilization plans</a> for the Columbia Pike corridor– this residential &amp; business density is only going to increase.</li>
<li>It’s a low cost option to building a new metro line. If you look at a <a href="http://www.wmata.com/rail/maps/map.cfm" target="_blank">metro map</a>– this area is sorely under-served. I think it should continue down Columbia Pike through Annandale to Fairfax City. All these areas have <strong>no metro access</strong>– and would reduce traffic! Imagine that!</li>
</ul>
<p>I’ll be watching this one. It’s taken more than 20 years to get a metro line out to Dulles airport– and that project is only just starting. Let’s see if it takes another 20 years to get this.</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Columbia+Pike+Trolley">Columbia+Pike+Trolley</a>, <a rel="tag" href="http://technorati.com/tag/Purple+line+metro">Purple+line+metro</a>, <a rel="tag" href="http://technorati.com/tag/Skyline+trolley">Skyline+trolley</a>, <a rel="tag" href="http://technorati.com/tag/Light+rail+in+Viringia">Light+rail+in+Viringia</a>, <a rel="tag" href="http://technorati.com/tag/Columbia+Pike+Revitalization">Columbia+Pike+Revitalization</a>, <a rel="tag" href="http://technorati.com/tag/The+Halstead+in+Arlington">The+Halstead+in+Arlington</a></div>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2009/06/11/clangclangclang-went-the-trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Long &amp; Foster &#8211; It&#8217;s Easy Being Green</title>
		<link>http://beltwayramblings.com/2009/05/06/with-long-foster-its-easy-being-green/</link>
		<comments>http://beltwayramblings.com/2009/05/06/with-long-foster-its-easy-being-green/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:38:47 +0000</pubDate>
		<dc:creator>Mary De Luca</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[arlington realtors]]></category>
		<category><![CDATA[ecobrokers]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green real estate]]></category>
		<category><![CDATA[green realtors]]></category>
		<category><![CDATA[living green]]></category>
		<category><![CDATA[long & foster green programs]]></category>
		<category><![CDATA[shirlington realtors]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2009/05/06/with-long-foster-its-easy-being-green/</guid>
		<description><![CDATA[

Kermit was ahead of his time. He warned us that is wasn’t easy being green– but that was then and this is now.
Long &#38; Foster is now committed to being green. Green in the workplace &#38; green for it’s clients.
Green is the latest marketing effort for corporations– Alcoa is selling Reynolds Wrap from 100% recycled aluminum, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://beltwayramblings.com/files/2009/05/green1.gif" border="1" alt="Green1" hspace="8" vspace="1" align="middle" /></p>
<p align="center">
<p align="left">Kermit was ahead of his time. He warned us that is wasn’t easy being green– but that was then and this is now.</p>
<p align="left">Long &amp; Foster is now <a href="http://www.longandfoster.com/Press_Release/Press-Release-16.aspx" target="_blank">committed to being green</a>. Green in the workplace &amp; green for it’s clients.</p>
<p align="left">Green is the latest marketing effort for corporations– Alcoa is selling <a href="http://www.reynoldsrecycled.com/about.html" target="_blank">Reynolds Wrap </a>from 100% recycled aluminum, AT&amp;T is replacing its automobile fleet with it’s new <a href="http://www.att.com/gen/press-room?pid=6158&amp;cat=65&amp;u=877" target="_blank">“green fleet”</a> and Ford plans on <a href="http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-invests-550-million-to-build-30315" target="_blank">selling electric cars</a> by 2011. It’s time. It’s time for all of us to make the world a better place. Even if it’s just our little part.</p>
<p align="left">So stay tuned– I will be writing about how you can make your home more efficient, local efforts to improve our environment &amp; what products are out there that will make your world a little more green.</p>
<p align="left">Let me know what you think. I’d like to hear from my readers what they think of this latest green effort. Is it something you take seriously? Are you looking for green features in your next home?  Do you need some guidance on how to make your home more energy efficient? I’d like to hear what you are interested in learning about.</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/green+realtors">green+realtors</a>, <a rel="tag" href="http://technorati.com/tag/Long+&amp;+Fosters+green+program">Long+&amp;+Fosters+green+program</a>, <a rel="tag" href="http://technorati.com/tag/green+homes">green+homes</a>, <a rel="tag" href="http://technorati.com/tag/homes+with+renewable+engery">homes+with+renewable+engery</a>, <a rel="tag" href="http://technorati.com/tag/living+green">living+green</a></div>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2009/05/06/with-long-foster-its-easy-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This What It&#8217;s Come To?</title>
		<link>http://beltwayramblings.com/2008/06/13/is-this-what-its-come-to/</link>
		<comments>http://beltwayramblings.com/2008/06/13/is-this-what-its-come-to/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[The Road Less Taken]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2008/06/13/is-this-what-its-come-to/</guid>
		<description><![CDATA[
&#160;

Tags:  Smart+Car
]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="060" hspace="8" src="http://beltwayramblings.com/wp-content/uploads/2008/06/060-small.jpg" align="middle" vspace="1" border="1" /></p>
<p align="center">&nbsp;</p>
<p align="center"><img alt="062" hspace="8" src="http://beltwayramblings.com/wp-content/uploads/2008/06/062-small.jpg" align="middle" vspace="1" border="1" /></p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Smart+Car">Smart+Car</a></div>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2008/06/13/is-this-what-its-come-to/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arlington&#8217;s Water Treatment Plant: What Is All That Pounding?!?</title>
		<link>http://beltwayramblings.com/2007/12/11/arlingtons-water-treatment-plant-what-is-all-that-pounding/</link>
		<comments>http://beltwayramblings.com/2007/12/11/arlingtons-water-treatment-plant-what-is-all-that-pounding/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 06:23:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Crystal City]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2007/12/11/arlingtons-water-treatment-plant-what-is-all-that-pounding/</guid>
		<description><![CDATA[If youâ
]]></description>
			<content:encoded><![CDATA[<p>If youâ</p>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2007/12/11/arlingtons-water-treatment-plant-what-is-all-that-pounding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arlington Transportation Plan for the Next 30 Years- Short on Detail.</title>
		<link>http://beltwayramblings.com/2007/11/15/arlington-transportation-plan-for-the-next-30-years-short-on-detail/</link>
		<comments>http://beltwayramblings.com/2007/11/15/arlington-transportation-plan-for-the-next-30-years-short-on-detail/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:36:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Arlington Transportation plan]]></category>
		<category><![CDATA[Communting in Arlington]]></category>
		<category><![CDATA[NVTA]]></category>
		<category><![CDATA[TransAction 2030]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2007/11/15/arlington-transportation-plan-for-the-next-30-years-short-on-detail/</guid>
		<description><![CDATA[Arlington issued this press release this week on adopting the 2030 transportation master plan.
While I commend the county for even having a plan, I donâ
]]></description>
			<content:encoded><![CDATA[<p>Arlington issued this <a href="http://www.arlingtonva.us/Departments/Communications/PressReleases/58931.aspx" target="_blank">press release</a> this week on adopting the 2030 transportation master plan.</p>
<p><img src="http://beltwayramblings.com/wp-content/uploads/2007/11/veiw-20down-20the-20pike-small1.jpg" alt="Veiw down the pike" align="left" border="1" hspace="8" vspace="1" />While I commend the county for even having a plan, I donâ</p>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2007/11/15/arlington-transportation-plan-for-the-next-30-years-short-on-detail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ride Your Bike To Work? Let Arlington Light the Way</title>
		<link>http://beltwayramblings.com/2007/11/03/ride-your-bike-to-work-let-arlington-light-the-way/</link>
		<comments>http://beltwayramblings.com/2007/11/03/ride-your-bike-to-work-let-arlington-light-the-way/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 03:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Blue Plate Specials]]></category>
		<category><![CDATA[Columbia Pike]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Life in the District]]></category>

		<guid isPermaLink="false">http://www.beltwayramblings.com/2007/11/03/ride-your-bike-to-work-let-arlington-light-the-way/</guid>
		<description><![CDATA[Most people donâ
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beltwayramblings.com/wp-content/uploads/2007/11/bike_20street_20sign_small.jpg" alt="Bike street sign" align="left" border="1" hspace="8" vspace="1" />Most people donâ</p>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2007/11/03/ride-your-bike-to-work-let-arlington-light-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
