<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beltway Ramblings &#187; East Falls Church</title>
	<atom:link href="http://beltwayramblings.com/category/arlington-urban-villages/east-falls-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://beltwayramblings.com</link>
	<description>Just another realestatetomato.net weblog</description>
	<lastBuildDate>Mon, 24 Aug 2009 21:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3Q07 Arlington Sales: 1,831 Reasons Why Arlington Beats the National Trend</title>
		<link>http://beltwayramblings.com/2007/11/20/3q07-arlington-sales-1831-reasons-why-arlington-beats-the-national-trend/</link>
		<comments>http://beltwayramblings.com/2007/11/20/3q07-arlington-sales-1831-reasons-why-arlington-beats-the-national-trend/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 05:40:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around Arlington County]]></category>
		<category><![CDATA[Ballston]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Clarendon]]></category>
		<category><![CDATA[Columbia Pike]]></category>
		<category><![CDATA[Courthouse]]></category>
		<category><![CDATA[Crystal City]]></category>
		<category><![CDATA[East Falls Church]]></category>
		<category><![CDATA[Local Real Esate Sales Numbers & Things]]></category>
		<category><![CDATA[Nauck]]></category>
		<category><![CDATA[Pentagon City]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rossyln]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Shirlington]]></category>
		<category><![CDATA[Virginia Square]]></category>
		<category><![CDATA[Arlington 3Q07 real estate sales data]]></category>
		<category><![CDATA[ballston real estate]]></category>
		<category><![CDATA[clarendon real estate]]></category>
		<category><![CDATA[rossyln real estate]]></category>
		<category><![CDATA[shirlington real estate]]></category>

		<guid isPermaLink="false">http://beltwayramblings.com/2007/11/20/3q07-arlington-sales-1831-reasons-why-arlington-beats-the-national-trend/</guid>
		<description><![CDATA[I havenâ
]]></description>
			<content:encoded><![CDATA[<p>I havenâ</p>
]]></content:encoded>
			<wfw:commentRss>http://beltwayramblings.com/2007/11/20/3q07-arlington-sales-1831-reasons-why-arlington-beats-the-national-trend/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
